| Unknown Isum Butler Blankenship |
| Birth | 1830 | Kentucky (1880 census) |
| Death | 1899 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Malinda Jane Jent Blankenship | F302 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Unknown Malinda Jane Jent Blankenship |
| Birth | 2 Jun 1834 | Macon County, Tennessee |
| Death | 1 Sep 1921 | |
| Burial | ||
| Father | ||
| Mother | ||
| Unknown Andrew Jackson “Andy” Blankinship |
| Birth | Tennessee |
|
| Death | 1962 | |
| Burial | ||
| Spouse | Madaline (Dean) Blankinship | F50 | |
| Marriage | ||