| Name | Joshua Calvin Claxton | |
| Birth | 12 Apr 1831 | Bedford County, Tennessee |
| Gender | Unknown | |
| Death | 4 Jun 1909 | |
| Person ID | I55 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | James Anderson Claxton, b. 18 Sep 1798, Virginia, United States d. 30 Sep 1871 (Age 73 years) | |
| Relationship | Birth | |
| Mother | Temperence C. Claxton Ratcliff, b. 22 Jun 1804, North Carolina, United States d. 1 Nov 1877 (Age 73 years) | |
| Relationship | Birth | |
| Family ID | F27 | Group Sheet | Family Chart |
| Father | James Anderson Claxton, b. 18 Sep 1798, Virginia, United States d. 30 Sep 1871 (Age 73 years) | |
| Relationship | Birth | |
| Mother | Temperence C. Claxton Ratcliff, b. 22 Jun 1804, North Carolina, United States d. 1 Nov 1877 (Age 73 years) | |
| Relationship | Birth | |
| Family ID | F300 | Group Sheet | Family Chart |
Family 1 ![]() |
Ann Elizabeth (Annie) Jones, b. 16 Sep 1836, Tennessee d. 16 Sep 1890 (Age 54 years) | |||
| Children |
|
|||
| Family ID | F30 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jun 2026 | |||
Family 2 ![]() |
Ann Elizabeth (Annie) Jones, b. 16 Sep 1836, Tennessee d. 16 Sep 1890 (Age 54 years) | |||||
| Children |
|
|||||
| Family ID | F303 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Jun 2026 | |||||
| Notes |
|