| Name | Ray Tilden Swan | |
| Birth | 14 Feb 1914 | Osage County, Oklahoma |
| Gender | Unknown | |
| Death | 6 Mar 1994 | |
| Person ID | I589 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Tilden Swan, b. 1876, Osage County, Oklahoma d. 1934 (Age 58 years) | |
| Relationship | Birth | |
| Mother | Mettie Swan Buckles, b. 1882, Osage County, Oklahoma d. 1969 (Age 87 years) | |
| Relationship | Birth | |
| Family ID | F49 | Group Sheet | Family Chart |
| Father | Tilden Swan, b. 1876, Osage County, Oklahoma d. 1934 (Age 58 years) | |
| Relationship | Birth | |
| Mother | Mettie Swan Buckles, b. 1882, Osage County, Oklahoma d. 1969 (Age 87 years) | |
| Relationship | Birth | |
| Family ID | F321 | Group Sheet | Family Chart |
| Notes |
|