| Name | Philander Priestley Claxton | |
| Birth | 28 Sep 1862 | Bedford County, Tennessee, USA |
| Gender | Unknown | |
| Death | 12 Jan 1957 | |
| Person ID | I607 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Ann Elizabeth (Annie) Jones, b. 16 Sep 1836, Tennessee d. 16 Sep 1890 (Age 54 years) | |
| Relationship | Birth | |
| Mother | Joshua Calvin Claxton, b. 12 Apr 1831, Bedford County, Tennessee d. 4 Jun 1909 (Age 78 years) | |
| Relationship | Birth | |
| Family ID | F303 | Group Sheet | Family Chart |
| Notes |
|