| Name | James Jonas Claxton | |
| Birth | 22 Nov 1867 | |
| Gender | Unknown | |
| Death | 31 Dec 1932 | |
| Person ID | I62 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Joshua Calvin Claxton, b. 12 Apr 1831, Bedford County, Tennessee d. 4 Jun 1909 (Age 78 years) | |
| Relationship | Birth | |
| Mother | Ann Elizabeth (Annie) Jones, b. 16 Sep 1836, Tennessee d. 16 Sep 1890 (Age 54 years) | |
| Relationship | Birth | |
| Family ID | F30 | Group Sheet | Family Chart |
| Father | Ann Elizabeth (Annie) Jones, b. 16 Sep 1836, Tennessee d. 16 Sep 1890 (Age 54 years) | |
| Relationship | Birth | |
| Mother | Joshua Calvin Claxton, b. 12 Apr 1831, Bedford County, Tennessee d. 4 Jun 1909 (Age 78 years) | |
| Relationship | Birth | |
| Family ID | F303 | Group Sheet | Family Chart |
Family 1 ![]() |
Emma Cleveland Shearin, b. 12 Aug 1869, Neosho, Newton County, Missouri d. 23 May 1919 (Age 49 years) | |||
| Children |
|
|||
| Family ID | F33 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jun 2026 | |||
Family 2 ![]() |
Emma Cleveland Shearin, b. 12 Aug 1869, Neosho, Newton County, Missouri d. 23 May 1919 (Age 49 years) | |||
| Children |
|
|||
| Family ID | F306 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jun 2026 | |||
| Photos | Portraits | |
| Records | ||
| Portraits | ||
| Records | ||
| Records |
| Notes |
|