| Name | Philip Franklin (Peter) Lee Jr | |
| Birth | 24 Apr 1870 | Miller County, Missouri |
| Gender | Unknown | |
| Death | 21 Dec 1930 | Bristow, Creek County, Oklahoma |
| Person ID | I64 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Philip Lee, b. 6 Aug 1832, Kentucky d. 3 Apr 1911 (Age 78 years) | |
| Relationship | Birth | |
| Mother | Lucretia Melvina Flaugher, b. 14 Aug 1874, Miller County, Missouri d. 1961 (Age 86 years) | |
| Relationship | Birth | |
| Family ID | F36 | Group Sheet | Family Chart |
| Father | Philip Lee, b. 6 Aug 1832, Kentucky d. 3 Apr 1911 (Age 78 years) | |
| Relationship | Birth | |
| Family ID | F309 | Group Sheet | Family Chart |
| Father | Philip Lee, b. 6 Aug 1832, Kentucky d. 3 Apr 1911 (Age 78 years) | |
| Relationship | Birth | |
| Mother | Indiana Josephine Riggs, b. 28 Nov 1852, unknown d. 22 Dec 1925 (Age 73 years) | |
| Relationship | Birth | |
| Family ID | F31 | Group Sheet | Family Chart |
Family 1 ![]() |
Lucretia Melvina Flaugher, b. 14 Aug 1874, Miller County, Missouri d. 1961 (Age 86 years) | |||
| Children |
|
|||
| Family ID | F35 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jun 2026 | |||
Family 2 ![]() |
Lucretia Melvina Flaugher, b. 14 Aug 1874, Miller County, Missouri d. 1961 (Age 86 years) | |||
| Children |
|
|||
| Family ID | F308 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jun 2026 | |||
| Notes |
|