| Name | Beecher Lafayette Myers | |
| Birth | 24 Oct 1887 | |
| Gender | Unknown | |
| Death | 13 Nov 1950 | |
| Person ID | I71 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Charles Lafayette Myers, b. 21 Oct 1847 d. 29 Sep 1918 (Age 70 years) | |
| Relationship | Birth | |
| Mother | Margaret Anne Shelly, b. 25 Dec 1852, unknown d. 7 Jun 1894 (Age 41 years) | |
| Relationship | Birth | |
| Family ID | F32 | Group Sheet | Family Chart |
| Father | Charles Lafayette Myers, b. 21 Oct 1847 d. 29 Sep 1918 (Age 70 years) | |
| Relationship | Birth | |
| Mother | Margaret Anne Shelly, b. 25 Dec 1852, unknown d. 7 Jun 1894 (Age 41 years) | |
| Relationship | Birth | |
| Family ID | F305 | Group Sheet | Family Chart |
Family 1 ![]() |
Iva Pearl Ford, b. 13 May 1889, Chillicothe, Hardeman, Texas, United States d. 1951, Big Spring, Howard, Texas, United States (Age 61 years) | |||
| Children |
|
|||
| Family ID | F41 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jun 2026 | |||
Family 2 ![]() |
Iva Pearl Ford, b. 13 May 1889, Chillicothe, Hardeman, Texas, United States d. 1951, Big Spring, Howard, Texas, United States (Age 61 years) | |||
| Children |
|
|||
| Family ID | F313 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jun 2026 | |||
| Notes |
|