| Name | Arthur Franklin (Frank) Claunch | |
| Birth | 1908 | |
| Gender | Unknown | |
| Death | 2001 | |
| Person ID | I77 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Arthur Love Claunch, b. 24 Dec 1880, Texas d. 1937, Quanah, Hardeman, Texas, United States of America (Age 56 years) | |
| Relationship | Birth | |
| Mother | Rosa Odella (Della) Taylor, b. 25 Oct 1883 d. 28 Jan 1965 (Age 81 years) | |
| Relationship | Birth | |
| Family ID | F40 | Group Sheet | Family Chart |
| Father | Arthur Love Claunch, b. 24 Dec 1880, Texas d. 1937, Quanah, Hardeman, Texas, United States of America (Age 56 years) | |
| Relationship | Birth | |
| Mother | Rosa Odella (Della) Taylor, b. 25 Oct 1883 d. 28 Jan 1965 (Age 81 years) | |
| Relationship | Birth | |
| Family ID | F312 | Group Sheet | Family Chart |
Family 1 ![]() |
Nettie Bell, b. 11 Mar 1912, United States d. 1949 (Age 36 years) | |||
| Children |
|
|||
| Family ID | F45 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jun 2026 | |||
Family 2 ![]() |
Nettie Bell, b. 11 Mar 1912, United States d. 1949 (Age 36 years) | |
| Family ID | F317 | Group Sheet | Family Chart |
| Last Modified | 2 Jun 2026 | |
| Notes |
|