| Name | Raymond Jerald Lee | |
| Birth | 14 Aug 1926 | Creek, Oklahoma, United States |
| Gender | Unknown | |
| Death | 16 Jun 1997 | |
| Person ID | I85 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Everett Benjamin Lee, b. 14 Jul 1906, Bristow Township, Creek, Oklahoma, United States d. 27 Mar 1976, Stratford, Oklahoma (Age 69 years) | |
| Relationship | Birth | |
| Mother | Millie May Chandler, b. 4 Feb 1908, Hurley, Stone County, Missouri, USA d. 6 Jul 2000, Bristow Creek, Oklahoma (Age 92 years) | |
| Relationship | Birth | |
| Marriage | 4 Feb 1924 | |
| Family ID | F43 | Group Sheet | Family Chart |
| Father | Everett Benjamin Lee, b. 14 Jul 1906, Bristow Township, Creek, Oklahoma, United States d. 27 Mar 1976, Stratford, Oklahoma (Age 69 years) | |
| Relationship | Birth | |
| Mother | Millie May Chandler, b. 4 Feb 1908, Hurley, Stone County, Missouri, USA d. 6 Jul 2000, Bristow Creek, Oklahoma (Age 92 years) | |
| Relationship | Birth | |
| Family ID | F315 | Group Sheet | Family Chart |
Family 1 ![]() |
Lenoice Pauline Lee | |||||
| Children |
|
|||||
| Family ID | F17 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Jun 2026 | |||||
Family 2 ![]() |
||||||||
| Children |
|
|||||||
| Family ID | F242 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Jun 2026 | |||||||
| Photos | 1930 US Census — Oklahoma, Creek County, Bristow Township — Everett Lee household | |
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|