| Name | Shirley Lee Swan | |
| Birth | 4 Sep 1939 | |
| Gender | Unknown | |
| Death | 31 Dec 2016 | |
| Person ID | I96 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Rollins Robert Swan, b. 7 Oct 1917, Nelagoney, Osage County, Oklahoma d. 14 Nov 2001 (Age 84 years) | |
| Relationship | Birth | |
| Mother | Juanita June Swan Johnson, b. 25 Mar 1923 d. 3 Mar 2004 (Age 80 years) | |
| Relationship | Birth | |
| Family ID | F48 | Group Sheet | Family Chart |
Family 1 ![]() |
Jack Blankinship, b. 23 Oct 1939 d. 14 Apr 2004 (Age 64 years) | |||||
| Children |
|
|||||
| Family ID | F60 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Jun 2026 | |||||
Family 2 ![]() |
Jack Blankinship, b. 23 Oct 1939 d. 14 Apr 2004 (Age 64 years) | |
| Family ID | F326 | Group Sheet | Family Chart |
| Last Modified | 2 Jun 2026 | |
| Notes |
|