| Name | Desiann Dawson Lee | |
| Birth | 28 Sep 1951 | Midwest City, Oklahoma |
| Gender | Unknown | |
| Death | 29 Apr 2026 | |
| Person ID | I111 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Wilford Phillip Lee, b. 11 Jan 1930, Oklahoma, United States d. 1983 (Age 52 years) | |
| Relationship | Birth | |
| Mother | Irlene Lee Claxton, b. 12 Nov 1930 d. 31 Dec 2018 (Age 88 years) | |
| Relationship | Birth | |
| Family ID | F51 | Group Sheet | Family Chart |
Family 1 ![]() |
Living | |||||||||
| Children |
|
|||||||||
| Family ID | F209 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Jun 2026 | |||||||||
Family 2 ![]() |
Living | |||||||
| Children |
|
|||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Jun 2026 | |||||||
Family 3 ![]() |
James Donaldson, b. 1770, Derry, Cumberland, Pennsylvania, USA d. 1832 (Age 62 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F220 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Jun 2026 | |||||||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| Portraits | ||
| Portraits | ||
| Portraits | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| James & Dessa Dawson (Dessa née Lee) | ||
| Effie Slaughter Ina Claxton Irlene Lee Desiann Lee | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|