| Name | Edgar Eugene Lee | |
| Birth | 16 Aug 1932 | Maud, Pottawatomie County, Oklahoma, USA |
| Gender | Unknown | |
| Death | 28 Apr 2022 | Davis, Garvin County, Oklahoma |
| Person ID | I88 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Everett Benjamin Lee, b. 14 Jul 1906, Bristow Township, Creek, Oklahoma, United States d. 27 Mar 1976, Stratford, Oklahoma (Age 69 years) | |
| Relationship | Birth | |
| Mother | Millie May Chandler, b. 4 Feb 1908, Hurley, Stone County, Missouri, USA d. 6 Jul 2000, Bristow Creek, Oklahoma (Age 92 years) | |
| Relationship | Birth | |
| Marriage | 4 Feb 1924 | |
| Family ID | F43 | Group Sheet | Family Chart |
| Father | Everett Benjamin Lee, b. 14 Jul 1906, Bristow Township, Creek, Oklahoma, United States d. 27 Mar 1976, Stratford, Oklahoma (Age 69 years) | |
| Relationship | Birth | |
| Mother | Millie May Chandler, b. 4 Feb 1908, Hurley, Stone County, Missouri, USA d. 6 Jul 2000, Bristow Creek, Oklahoma (Age 92 years) | |
| Relationship | Birth | |
| Family ID | F315 | Group Sheet | Family Chart |
Family 1 ![]() |
Laura (Maeruth) Bright, b. 5 Sep 1934, Stratford, Garvin, Oklahoma, United States d. 4 Nov 2017, Tishomingo, Johnston, Oklahoma, United States (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F52 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Jun 2026 | |||||
Family 2 ![]() |
Living | |
| Family ID | F225 | Group Sheet | Family Chart |
| Last Modified | 2 Jun 2026 | |
| Photos | Edgar Lee | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|