| Name | Rollins Robert Swan | |
| Birth | 7 Oct 1917 | Nelagoney, Osage County, Oklahoma |
| Gender | Unknown | |
| Death | 14 Nov 2001 | |
| Person ID | I81 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Tilden Swan, b. 1876, Osage County, Oklahoma d. 1934 (Age 58 years) | |
| Relationship | Birth | |
| Mother | Mettie Swan Buckles, b. 1882, Osage County, Oklahoma d. 1969 (Age 87 years) | |
| Relationship | Birth | |
| Family ID | F49 | Group Sheet | Family Chart |
| Father | Tilden Swan, b. 1876, Osage County, Oklahoma d. 1934 (Age 58 years) | |
| Relationship | Birth | |
| Mother | Mettie Swan Buckles, b. 1882, Osage County, Oklahoma d. 1969 (Age 87 years) | |
| Relationship | Birth | |
| Family ID | F321 | Group Sheet | Family Chart |
Family 1 ![]() |
Juanita June Swan Johnson, b. 25 Mar 1923 d. 3 Mar 2004 (Age 80 years) | |||||
| Children |
|
|||||
| Family ID | F48 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Jun 2026 | |||||
Family 2 ![]() |
||||
| Children |
|
|||
| Family ID | F327 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jun 2026 | |||
| Photos | Rollins R. Swan, Juanita J. Swan |
| Notes |
|