| Name | Stacey Dawson | |
| Gender | Unknown | |
| Person ID | I46 | Lee Family |
| Last Modified | 2 Jun 2026 | |
| Father | Desiann Dawson Lee, b. 28 Sep 1951, Midwest City, Oklahoma d. 29 Apr 2026 (Age 74 years) | |
| Relationship | Birth | |
| Mother | Living | |
| Relationship | Birth | |
| Family ID | F209 | Group Sheet | Family Chart |
| Father | James Donaldson, b. 1770, Derry, Cumberland, Pennsylvania, USA d. 1832 (Age 62 years) | |
| Relationship | Birth | |
| Mother | Desiann Dawson Lee, b. 28 Sep 1951, Midwest City, Oklahoma d. 29 Apr 2026 (Age 74 years) | |
| Relationship | Birth | |
| Family ID | F220 | Group Sheet | Family Chart |
Family 1 ![]() |
||||
| Children |
|
|||
| Family ID | F240 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jun 2026 | |||
Family 2 ![]() |
Living | |||||||
| Children |
|
|||||||
| Family ID | F19 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Jun 2026 | |||||||
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|